Ficha Técnica de Nuestros LEDs
LED ALTA LUMINOSIDAD 1W 120LM BLANCO PURO
Referencias:
Item No. | Lens color | Emitting color | Forward Current(mA) | Forward Voltage(V) | Dominant Wavelength(nm) | Luminous Flux(lm) |
Min | Max | Min | Max | Min | Max |
08XCWP | water clear | Pure white | 350mA | 3.0 | 3.6 | 5000K | 8000K | 120 | 130 |
08XWWP | water clear | Warm White | 350mA | 3.0 | 3.6 | 2300K | 3800K | 100 | 120 |
08XCBP | water clear | Blue | 350mA | 3.0 | 3.6 | 460 | 475 | 15 | 20 |
08XCGP | water clear | Green | 350mA | 3.0 | 3.6 | 490 | 530 | 60 | 70 |
08XCYP | water clear | Yellow | 350mA | 1.8 | 2.4 | 585 | 595 | 35 | 45 |
08XCRP | water clear | Red | 350mA | 1.8 | 2.4 | 620 | 630 | 40 | 50 |
08XCIP | water clear | Infrared | 350mA | 1.2 | 2.2 | 835 | 945 |
Detalles técnicos:
- Led alta luminosidad
- Luminancia :100-120LM (blanco cálido)/120-130LM (blanco fresco)
- Potencia de salida: 1W
- Emisión de color: blanco (5500K-8000K) / blanco cálido (2800K-3200K)
- otros colores: Rojo/Verde/Azul/Amarillo/RGB a todo color
- Corriente directa: DC350mA
- El voltaje: 3.0V-3.6V
- Ángulo de visión: 120 grado
No hay comentarios:
Publicar un comentario